<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step By Step Fundraising &#187; Disaster Relief</title>
	<atom:link href="http://www.stepbystepfundraising.com/category/causes/disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepbystepfundraising.com</link>
	<description>Fundraising Resources for Non Profit Organizations</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>See where the good goes</title>
		<link>http://www.stepbystepfundraising.com/where-the-good-goes/</link>
		<comments>http://www.stepbystepfundraising.com/where-the-good-goes/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:10:20 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/?p=4018</guid>
		<description><![CDATA[Have you ever wondered where your donations and support goes? The website, &#8220;GoodGoes.org&#8221; allows you to meet local health workers and the children they help to survive. Each year, almost 9 million children in the developing world die of largely preventable and treatable illnesses before they reach the age of five – that equates to [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f0518f9fb4d76b387c2278e048b01566&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/waSCnQLTf3I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/waSCnQLTf3I&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><img src="http://goodgoes.savethechildren.org/images/clear.gif?r=RunwayVideo" alt="GoodGoes.org" /></p>
<p>Have you ever wondered where your donations and support goes?</p>
<p>The website, &#8220;<a href="GoodGoes.org">GoodGoes.org</a>&#8221; allows you to meet local health workers and the children they help to survive.</p>
<p>Each year, almost 9 million children in the developing world die of largely preventable and treatable illnesses before they reach the age of five – that equates to approximately 24,000 child deaths a day. However, every 4 seconds a child survives thanks to the basic health care provided by local health workers.</p>
<p>Save the Children and the Ad Council are working together to mobilize citizen action in the U.S. to help local health workers save more children worldwide.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://goodgoes.savethechildren.org/assets/adc_stc_globe_300x250.swf" /><param name="flashvars" value="clickTag=http://goodgoes.savethechildren.org/r/goodgoes?=r300banner&amp;clickTarget=_blank" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="src" value="http://goodgoes.savethechildren.org/assets/adc_stc_globe_300x250.swf" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://goodgoes.savethechildren.org/assets/adc_stc_globe_300x250.swf" bgcolor="#000000" allowscriptaccess="always" flashvars="clickTag=http://goodgoes.savethechildren.org/r/goodgoes?=r300banner&amp;clickTarget=_blank" data="http://goodgoes.savethechildren.org/assets/adc_stc_globe_300x250.swf"></embed></object><img src="http://goodgoes.savethechildren.org/images/clear.gif?r=300Banner" alt="GoodGoes.org" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/where-the-good-goes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today Show Helps Rebuild Galveston, TX after Hurricane</title>
		<link>http://www.stepbystepfundraising.com/today-show-helps-rebuild-galveston-tx-after-hurricane/</link>
		<comments>http://www.stepbystepfundraising.com/today-show-helps-rebuild-galveston-tx-after-hurricane/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:28:44 +0000</pubDate>
		<dc:creator>Sandra Sims</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/?p=2134</guid>
		<description><![CDATA[This year The Today Show Lend a Hand program helped five great causes.  Al Roker went on the road to help organizations around the country: A Chance for Children Foundation, Los Angeles, California Portland Parks Foundation, Portland, Oregon Help4Galveston, Galveston, Texas Arkansas Rice Depot, Little Rock, Arkansas Community School of the Arts, Charlotte, North Carolina [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f61035912fdea0c1546f1c3e7804b9a3&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p>This year The Today Show <a href="http://today.msnbc.msn.com/id/31447842">Lend a Hand program</a> helped five great causes.  Al Roker went on the road to help organizations around the country:</p>
<ul>
<li>A Chance for Children Foundation, Los Angeles, California</li>
<li>Portland Parks Foundation, Portland, Oregon</li>
<li>Help4Galveston, Galveston, Texas</li>
<li>Arkansas Rice Depot, Little Rock, Arkansas<strong></strong><strong></strong></li>
<li>Community School of the Arts, Charlotte, North Carolina<strong></strong><strong></strong></li>
</ul>
<p>On Day 3 the program helped people in my home state of Texas who were devastated by Hurricane Ike in October of last year.  In fact this was the largest day of donations in the history of the Today Show&#8217;s Lend a Hand program: $540,652 in goods, services and financial gifts to <a title="Help4Galveston" href="http://help4galveston.org/">Help4Galveston</a>. </p>
<p>Donations came from Lowes, Ethan allen global, Home Depot, Energizer, John deere, JCPenney, Lutron Lighting Control, GE, Moen, Glidden, Crazy 8, LG, Scholastic, Swiffer, Sara Lee, Mr. Clean, Oral B, Office Depot, Weber Grills, Penske, and Pergo.</p>
<p>Here is the video of this great day of sharing:</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/31523928#31523928" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/today-show-helps-rebuild-galveston-tx-after-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Raise $6K for Tsunami Relief</title>
		<link>http://www.stepbystepfundraising.com/students-raise-6k-for-tsunami-relief/</link>
		<comments>http://www.stepbystepfundraising.com/students-raise-6k-for-tsunami-relief/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 22:50:32 +0000</pubDate>
		<dc:creator>Sandra Sims</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/students-raise-6k-for-tsunami-relief/</guid>
		<description><![CDATA[Students at a Durham, North Carolina high school raised over $6,000 for the American Red Cross to help tsunami victims. Instead of writing term papers or giving oral presentations, the students in teacher Brian McDonald&#8217;s civics class organized a teacher-student volleyball game, waited tables at Golden Corral restaurant and worked the concession stands during plays. [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f61035912fdea0c1546f1c3e7804b9a3&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p>Students at a Durham, North Carolina high school raised over $6,000 for the American Red Cross to help tsunami victims.</p>
<blockquote><p>Instead of writing term papers or giving oral presentations, the students in teacher Brian McDonald&#8217;s civics class organized a teacher-student volleyball game, waited tables at Golden Corral restaurant and worked the concession stands during plays.</p></blockquote>
<p>One of the great things about this effort was that it was organized within the classroom.  The teacher made a purposeful effort to help students learn about volunteerism, social responsibility and compassion by creating thier own fundraising projects.  Students showed much creativity in organizing a teacher-student volleyball game.   What a great fundraising idea, to involve students, teachers and parents.</p>
<p>Read the full story on <a href="http://www.herald-sun.com/durham/4-612675.html">Herald-Sun.com</a></p>
<h2>Related Articles</h2>
<p><a href="http://topschoolfundraisers.com/news/dodgeball-fundraiser/">Dodgeball Tournament Fundraiser</a></p>
<p><a href="http://stepbystepfundraising.com/super-fundraisers-for-schools-sports-teams-youth-groups/">Super Fundraisers for Schools, Sports Teams &amp; Youth Groups</a><br />

<script type="text/javascript"><!--
google_ad_client = "pub-0823825684845126";
/* SBSF adsense plugin, 336x280, created 6/22/09 */
google_ad_slot = "1532441288";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>

<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/students-raise-6k-for-tsunami-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Vision Responds to Tsunami</title>
		<link>http://www.stepbystepfundraising.com/world-vision-responds-to-tsunami/</link>
		<comments>http://www.stepbystepfundraising.com/world-vision-responds-to-tsunami/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sandra Sims</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/new/?p=138</guid>
		<description><![CDATA[World Vision is one of the charities that has responded immediately to help disaster victims in this tragedy: This excert comes from a recent e-mail update from World Vision &#8220;In the past 11 days, World Vision has been carrying out organized and orderly distributions of survival packets containing food, clothing, bottled water, medicines, sleeping mats [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f61035912fdea0c1546f1c3e7804b9a3&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p>World Vision is one of the charities that has responded immediately to help disaster victims in this tragedy:</p>
<p>This excert comes from a recent e-mail update from World Vision</p>
<blockquote><p>&#8220;In the past 11 days, World Vision has been carrying out organized and orderly distributions of survival packets containing food, clothing, bottled water, medicines, sleeping mats and other essential household items from buckets to pots and pans. We have also been caring for children who are separated from their parents, perhaps orphaned by this disaster.&#8221;</p></blockquote>
<p>For more information visit: <a href="http://www.worldvision.org/site/pp.asp?c=fvKVLbMVIwG&amp;b=279492">World Vision Response Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/world-vision-responds-to-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Donations for Tsunami Relief</title>
		<link>http://www.stepbystepfundraising.com/corporate-donations-for-tsunami-relief-2/</link>
		<comments>http://www.stepbystepfundraising.com/corporate-donations-for-tsunami-relief-2/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sandra Sims</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/new/?p=140</guid>
		<description><![CDATA[Many corporations and businesses are donating funds to aid in the tsunami relief efforts. Gates: Foundation Gives $3M To Tsunami Victims; Topped By Pfizer&#8217;s $35M Donation Corporations give to tsunami relief &#8211; From planes to pills, the world&#8217;s largest companies offer millions in cash, donations and services One of the best ways businesses can help [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f61035912fdea0c1546f1c3e7804b9a3&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p>Many corporations and businesses are donating funds to aid in the tsunami relief efforts.</p>
<p><a href="http://www.forbes.com/2004/12/30/1230autofacescan05.html?partner=rss">Gates: Foundation Gives $3M To Tsunami Victims; Topped By Pfizer&#8217;s $35M Donation</a></p>
<p><a href="http://money.cnn.com/2004/12/30/news/fortune500/corporate_aid/">Corporations give to tsunami relief &#8211; From planes to pills, the world&#8217;s largest companies offer millions in cash, donations and services</a></p>
<p>One of the best ways businesses can help is to match employee contributions.  Each gift made by an employee is matched dollar for dollar by the company.</p>
<p>Many companies already have a gift matching program in place.  If you plan on making a donation to the relief efforts, check with your company first so that your donation can go even farther.</p>
<p>If you own or are in a leadership position of a business and would like to find out how your company can set up its own employee matching program, see the following article from onPhilanthropy:</p>
<p><a href="http://www.onphilanthropy.com/bestpract/bp2002-07-22a.html">Putting Your Employees in the Driver Seat: Matching Gifts and Grassroots Corporate Philanthropy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/corporate-donations-for-tsunami-relief-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Donate Big for Tsunami Relief</title>
		<link>http://www.stepbystepfundraising.com/governments-donate-big-for-tsunami-relief-2/</link>
		<comments>http://www.stepbystepfundraising.com/governments-donate-big-for-tsunami-relief-2/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sandra Sims</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/new/?p=141</guid>
		<description><![CDATA[National governaments around the globe have pledged large sums toward relief efforts. So far the largest sum has been pledged by Australia &#8212; $810 million (USD). Germany $674 million Japan $500 million United States $350 million For more information: Leaders Tour Tsunami Areas, Up Donations]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f61035912fdea0c1546f1c3e7804b9a3&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p>National governaments around the globe have pledged large sums toward relief efforts.  So far the largest sum has been pledged by Australia &#8212; $810 million (USD).</p>
<p>Germany $674 million<br />
Japan $500 million<br />
United States $350 million</p>
<p>For more information:<br />
<a href="http://story.news.yahoo.com/news?tmpl=story&amp;u=/ap/20050105/ap_on_re_as/tsunami&amp;cid=516">Leaders Tour Tsunami Areas, Up Donations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/governments-donate-big-for-tsunami-relief-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations for Asian Relief</title>
		<link>http://www.stepbystepfundraising.com/donations-for-asian-relief/</link>
		<comments>http://www.stepbystepfundraising.com/donations-for-asian-relief/#comments</comments>
		<pubDate>Wed, 05 Jan 2005 01:02:08 +0000</pubDate>
		<dc:creator>Sandra Sims</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/new/?p=142</guid>
		<description><![CDATA[The USA Freedom Corps has a very long list of humanitarian organizations that are assisting in the relief efforts for the Tsunami vicitms: The USA Freedom Corps]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f61035912fdea0c1546f1c3e7804b9a3&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p>The USA Freedom Corps has a very long list of humanitarian organizations that are assisting in the relief efforts for the Tsunami vicitms:</p>
<p><a href="http://www.usafreedomcorps.gov/content/about_usafc/newsroom/announcements_tsunami.asp#DONATIONS">The USA Freedom Corps</a></p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-0823825684845126";
/* SBSF adsense plugin, 336x280, created 6/22/09 */
google_ad_slot = "1532441288";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>

<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/donations-for-asian-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Cross Response to Tsunami/Earthquake</title>
		<link>http://www.stepbystepfundraising.com/red-cross-response-to-tsunamiearthquake-2/</link>
		<comments>http://www.stepbystepfundraising.com/red-cross-response-to-tsunamiearthquake-2/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sandra Sims</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stepbystepfundraising.com/new/?p=133</guid>
		<description><![CDATA[According to a press release issued on December 28, 2004, The American Red Cross is responding to the large scale natural disaster in Asia. An earthquake erupted in the ocean off the west coast of Indonesia on December 26th, triggering tsunami waves that caused massive flooding and severe damage in 11 countries. The statement issued [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=f61035912fdea0c1546f1c3e7804b9a3&amp;default=http://www.stepbystepfundraising.com/wp-content/uploads/2012/01/augusta3.jpg' alt='No Gravatar' width=40 height=40/><p>According to a press release issued on December 28, 2004, The American Red Cross is responding to the large scale natural disaster in Asia.  An earthquake erupted in the ocean off the west coast of Indonesia on December 26th, triggering tsunami waves that caused massive flooding and severe damage in 11 countries.</p>
<p>The statement issued by the Red Cross said, &#8220;Relief supplies, such as plastic sheeting, family size tents and hygiene kits, are ready for shipment to be distributed to people in the affected areas. These supplies are in a specifically designated area near the region so they can be mobilized quickly. It is estimated that nearly one million people living in the coastal areas have been affected.&#8221;</p>
<p>American Red Cross disaster relief personnel and volunteers will be deployed from the United States in the next few days, joining a team of British Red Cross responders in Sri Lanka, one of the hardest hit areas.</p>
<p>Financial donations to the International Response Fund can be made by calling 1-800-HELP-NOW or by visiting <a href="http://www.redcross.org">redcross.org</a>.</p>
<p>For more information:</p>
<p><a href="http://story.news.yahoo.com/news?tmpl=story&amp;cid=514&amp;e=1&amp;u=/ap/20041229/ap_on_re_as/quake_tsunami">Aid Arrives As Asia Death Toll Tops 76,700</a> 12/29/04</p>
<p><a href="http://www.redcross.org/pressrelease/0,1077,0_314_3878,00.html">American Red Cross Responding To Southern Asia Disaster</a> 12/28/04</p>
<p><a href="http://www.redcross.org/article/0,1072,0_312_3877,00.html">About Donations of Goods for Areas Affected by the Recent Earthquake and Resulting Tsunamis</a> 12/27/04</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stepbystepfundraising.com/red-cross-response-to-tsunamiearthquake-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.stepbystepfundraising.com/category/causes/disaster/feed/ ) in 0.50090 seconds, on Feb 9th, 2012 at 5:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 6:22 am UTC -->
